# Human review quality scorecard

Score each dimension from 0 to 2:

- **0 — Fail:** material issue or missing evidence;
- **1 — Revise:** usable direction, but correction is required;
- **2 — Pass:** meets the stated criteria and has review evidence.

An asset cannot pass if accuracy, privacy/rights or performance alignment scores 0, regardless of the total.

| Dimension | 0 — Fail | 1 — Revise | 2 — Pass | Score | Evidence / action |
|---|---|---|---|---:|---|
| Accuracy | Material claims are wrong or unsupported | Minor claims or source links need correction | Material claims trace to current approved sources | | |
| Performance alignment | Content does not support the target behavior | Partial alignment or excessive background content | Objectives, practice and assessment support the target performance | | |
| Instructional value | Mostly information delivery | Some useful practice, feedback or examples | Practice and feedback enable the intended decision or task | | |
| Clarity | Ambiguous, dense or inconsistent | Understandable after editing | Direct, coherent and appropriate for the audience | | |
| Cognitive load | Unnecessary complexity blocks the task | Some avoidable load remains | Content is chunked and focused on relevant decisions | | |
| Inclusion | Assumptions or examples exclude or stereotype | Limited representation or untested language | Language and examples were reviewed for relevant bias and inclusion risks | | |
| Accessibility | Required alternatives or structures are missing | Some issues remain or require specialist review | Required tests pass and limitations are documented | | |
| Privacy and rights | Unauthorized data or material is present | Ownership or permission needs clarification | Inputs and outputs are authorized and traceable | | |
| Operational usability | Cannot be delivered or maintained as designed | Delivery or ownership is incomplete | Format, owner, version and maintenance path are defined | | |

## Decision

- **Maximum score:** 18
- **Release threshold:** set after calibration with real assets; until then, any 0 blocks release and any 1 remains open work requiring revision or a documented decision
- **Mandatory zero-score rule:** no release with a 0 in accuracy, performance alignment, or privacy and rights
- **Additional mandatory dimensions for this asset:**
- **Reviewer:**
- **Version reviewed:**
- **Decision:** Release / Revise / Escalate / Stop
- **Next action:**
